@brickslab/ui-web
Static SVG grid lines with solid or dashed variants and optional radial mask
Props
| Prop | Type | Défaut | Requis | Description |
|---|---|---|---|---|
contrastMode | ""custom" | "black-on-white" | "white-on-black"" | "custom" | — | Preset de contraste simple (noir/blanc inversable) |
lineStyle | ""solid" | "dashed"" | "solid" | — | Style de trait recommandé (plein ou pointillé) |
size | number | 40 | — | Grid cell size in pixels |
strokeWidth | number | 1 | — | Width of grid lines |
dashed | boolean | false | — | Use dashed lines instead of solid |
color | string | "rgba(0, 0, 0, 0.1)" | — | Color of the grid lines |
mask | "none" | "radial" | "none" | — | Apply radial gradient mask |
Usage
Variations
Noir sur Blanc (Pointillés)
Blanc sur Noir (Trait Plein)
Blanc sur Noir (Pointillés)